Families
Choose a letter to show families whose name starts with that letter.
' | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Pan | 3 |
| 2 | Patroniem | 1 |
| 3 | Paulissen | 1 |
| 4 | Paulse | 1 |
| 5 | Paulusfen | 3 |
| 6 | Paulussen | 2 |
| 7 | Pauwels | 1 |
| 8 | Pellenaer | 2 |
| 9 | Pen | 2 |
| 10 | Persoon | 1 |
| 11 | Philipsz | 1 |
| 12 | Pieters | 12 |
| 13 | Pietersdochter | 1 |
| 14 | Pietersdr | 8 |
| 15 | Pietersz | 3 |
| 16 | Pieterzoon | 1 |
| 17 | Pilleman | 2 |
| 18 | de Planque | 1 |
| 19 | Pleijte | 1 |
| 20 | Pleunen | 1 |
| 21 | Pol | 2 |
| 22 | Pons | 1 |
| 23 | Pool | 1 |
| 24 | Poppe | 1 |
| 25 | Postma | 1 |
| 26 | Potipher | 1 |
| 27 | Prins | 4 |
| 28 | Pullen | 1 |
| 29 | Putting | 1 |
| 30 | Pz | 1 |
| Total individuals: 61 Total Names: 30 |



