Families
Choose a letter to show families whose name starts with that letter.
' | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jacobs | 8 |
| 2 | Jacobsdr | 3 |
| 3 | Jacobsz | 3 |
| 4 | Jacobus | 1 |
| 5 | Jacobz | 1 |
| 6 | Jaephetsdr | 1 |
| 7 | Jaephetsz | 1 |
| 8 | Jager | 1 |
| 9 | Jagt | 1 |
| 10 | Jakobs | 1 |
| 11 | Jan | 1 |
| 12 | Jannink | 2 |
| 13 | Jans | 10 |
| 14 | Jansd | 1 |
| 15 | Jansdr | 7 |
| 16 | Jansen | 3 |
| 17 | Janssen | 1 |
| 18 | Jansz | 4 |
| 19 | Janz | 1 |
| 20 | Jaspersz | 1 |
| 21 | Jdr | 1 |
| 22 | Jeiskoot | 2 |
| 23 | Jelles | 1 |
| 24 | Jobs | 2 |
| 25 | Joncker | 4 |
| 26 | de Jong | 5 |
| 27 | de Jonge | 2 |
| 28 | jonge" | 1 |
| 29 | Jongejan | 3 |
| 30 | Jongendijkgraaf | 3 |
| 31 | de Jongh | 1 |
| 32 | Jonker | 9 |
| 33 | Jonkers | 1 |
| 34 | Joosten | 1 |
| 35 | Joppen | 1 |
| 36 | Jordens | 2 |
| 37 | Jorisdr | 2 |
| 38 | Joriszoon | 1 |
| 39 | Jutte | 1 |
| 40 | Jutten | 1 |
| Total individuals: 92 Total Names: 40 |



