Families
Choose a letter to show families whose name starts with that letter.
' | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Eeliz | 1 |
| 2 | van Eendenburg | 2 |
| 3 | van Eewijk | 1 |
| 4 | van Egmont | 2 |
| 5 | Eijgenraam | 2 |
| 6 | Eijk | 3 |
| 7 | Eijsvogels | 2 |
| 8 | van Elderen | 1 |
| 9 | Elfferich | 1 |
| 10 | van den elzen | 2 |
| 11 | van Emmichoven | 2 |
| 12 | van der Ende Ende | 1 3 4 |
| 13 | Enden | 1 |
| 14 | van den Engel | 1 |
| 15 | Erpvan | 1 |
| 16 | van Es | 3 |
| 17 | Essenburg van Essenburg | 1 1 2 |
| 18 | Esseveld | 1 |
| 19 | Essingh | 1 |
| 20 | Eversdijck | 1 |
| 21 | Eversteijn | 6 |
| 22 | Eyk | 2 |
| Total individuals: 42 Total Names: 24 |



